ASSIGNMENT – BBA V
BBA 502 INTERNATIONAL TRADE BUSINESS
CASE DEVELOPMENT EXERCISE
Instructions for Making an Assignment: Case Development
For assignment of development of case studies in International business, The students should take care of the following points:
1. The design of the case is to be followed as per the pattern of cases in Denial’s Book.
2. The case must be discussed in cross-cultural/transnational context.
3. In the case of global concerns like Coca Cola, the students may focus upon international relations/affairs in the context of more than one country like Coca –Cola in India USA etc.
4. The major focus of each case should be upon International Business Strategies of firms, Key success factors in foreign markets, causes of failure so on.
5. The data used in the case should be updated
6. The material must be edited thoroughly be in a proper flow.
7. The cases must be of 15-20 pages.
8. All sources of tables and figures must be acknowledged immediately at the bottom of the table or figure.
9. The case may be a success story/failure story, problem solving. But major focus of the case should be on international affairs/strategies.
10. The sources of information must be acknowledged either with the information (in text) or in the bibliography.
11. The assignment may be submitted handwritten or in print form.
12. Before final submission, the group members will have to make a power point presentation of the assignment in the class.
GROUP DIVISIONS WITH THEIR RESPECTIVE CORPORATIONS
Sr. No. | Names of the Corporations | Group Members |
1 | 4502 Utsav Mahendra 4514 Akshay Kalra | Citi Group |
2 | 4515 Taniya Tandon, 4531 Ihsleen Kaur 4507 Rohan Deep | Coca Cola |
3 | 4512 Kushagra Verma | Wal-Mart |
4 | 4518 Ajay Kumar 4510 Amit Raj | Vodafone |
5 | 4546 Ajit Menon | Bharti Televentures |
6 | 4503 Vaibhav, 4522 Vikram 4549 Rishabh | Tata Consultancy Services |
7 | 4519 Saloni Nanda 4530 Shubhi | SONY Corporation |
8 | 4547 Nihrika Chugh 4542 Saloni Sharma | International Business Machine |
9 | 4534 Shashank, 4506 Mohammad Anas Talib 4535 Bharat | Unilever Limited |
10 | 4508 Kanwar Ajeet Singh | Hewlett-Packard |
11 | 4526 Ankit Agarwal 4548 Sajal Banerjee | Honda Motor Company, Ltd. |
12 | 4501 Avi Batra 4550 Prachi Mathur | Toyota Motors Corporation |
13 | 4520 Namit Garg 4523 Sanchit Sukhija | General Motors |
14 | 4528 Madhumita Bag 4544 Ravish Chandra 4536 Kirti Kumari | Carrefour |
15 | 4525 Jaipreet Kaur, 4527 Varsha 4524 Prachika Chauhan | Home Depot |
16 | 4513 Amitashree Behra, 4529 Bhawna 4533 Priya Sagar | Ford Motors Limited |
17 | 4516 Lenin Minj 4505 Swati Kukreti | Nokia |
18 | 4537 Meenakshi Kharanna 4545 Arti Singh | Tesco Plc |
19 | 4593 Saurav 4583 Surabhi 4582 Tarushi | Nestlé |
20 | 4559 Sakshy 4552 Rama 4590 Akanksha | Tata Group |
21 | 4555 Anjali 4553 Surpreet 4561 Megha | Johnson & Johnson |
22 | 4556 Jerin 4557 Varun 4579 Kanishk | Microsoft |
23 | 4563 Hemant 4581 Himanshu 4580 Dipankar | Indian Oil Corporation |
24 | 4573 Navonil 4587 Kumar Vishal | HSBC |
25 | 4569 Charu 4574 Parul | Reebok |
26 | 4584 Yashita 4567 Medha | Reliance |
27 | 4575 Siddharth 4572 Shashank 4560 Pranav | Wipro |
28 | 4576 Mohana 4551 Madhvi 4565 Tushar | Walt Disney |
29 | 4566 Naina 4585 Sachin 4586 Gaurav T. | Allianz |
30 | 4578 Ankit 4558 Gaurav 4570 Amit | ING Group |
31 | 4589 Surbhi K 4588 Kriti 4592 Kalyani | Suzuki Motors Limited |
32 | 4562 Seni 4577 Suman 4564 Garima | Nissan Motors |
33 | 7036 Varun | Panasonic Corporation |
34 | 4591 Kanuj | Metro Group |
35 | 4554 Deepika | BMW |
36 | 4571 Mohit | World Bank |
37 | 4568 Khyati | World Trade Organization |
38 | 4504 Harsh Kumar | International Monetary Fund |
No comments:
Post a Comment