| Sr. No. | Group Memebers | Topic |
| 1 | Aishwarya Pragya Preeti | Role and Methodology of Credit Rating Agencies in |
| 2 | Ankita Ekta Srishty | National Stock Exchange: Its Role and Trading Excellence |
| 3 | Saakshi Nidhi Sapna | Role of SEBI in Indian Capital Markets |
| 4 | Arjun Chauhan | Innovative Financial Instruments and their Status in |
| 5 | Arpti Sharma | E- Banking in |
| 6 | Sohab Faraz Anil Ankit | Trading arrangements in Secondary Markets |
| 7 | Vipin Sharath | Mutual Funds mechanism in |
| 8 | Abhishek | A Study of Credit Cards: An Indian Experience |
| 9 | Nilesh Raj Prakash | Reasons of Volatility in Indian Stock Markets |
| 10 | Anish | IPO performance in Indian Stock Exchanges: A Case Study of Recent IPOs |
| 11 | Sweta Suman Vijay Pratap Singh | A Study of Venture Capital in |
| 12 | Govind Mishra | Commercial Banking in |
Tuesday, September 21, 2010
BBA – Business Economics Assignment – Introduction to Financial Markets
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment