Group No. | Roll No. and Name | Topic |
1 | 4527 Soumya 4533 Khusboo | Income Elasticity of demand in Automobile Sector |
2 | 4522 Priyanka Sharma 4535 Ashutosh Shekhar 4509 Ankit Chauhan | Practical Application of Indifference Curve |
3 | 4501 Abhishek Jha 4536 Manish Kumar 4511 Deepak Rautela | Analytical relationship between cardinal & ordinal utility for increasing customer satisfaction |
4 | 4505 Abhishek Bhardwaj 4537 Nikhil Chauhan | Analysis of substitution effect on luxury Goods |
5 | 4510 Kewin Jose 4520 Ayush Mani 4526 Abhinav Raj | Economies & Diseconomies of scale in IT sector |
6 | 4508 Vikas Kumar 4504 Somi Bahuguna | Application of Diminishing returns in Finance sector |
7 | 4538 Prateek Aggarwal 4521 Sakshi Sharma | Government efforts to maintain Efficiency and Equity through financial reforms |
8 | 4532 Shubham Hari Om 4539 Anubhuti Sinha | Impact of FDI in Retail (Analysis of Single Brand/ Multi Brand & Wholesale Cash and Carry) |
9 | 4531 Swaranjli Bansal 4530 Runjhun Anurag 4507 Anupreet Singh | Analysis of Petrol as a complimentary goods in the decision of purchase of Cars |
10 | 4534 Sugandha Singh 4529 Pillavi Tiwari 4525 Dipti Prabha | Indifference curve as a tool for demand forecasting |
11 | 4519 Tanvi Chaturvedi | Evaluation of Financial Inclusion in India |
12 | 4502 Saumya Shrivastava 4512 Ayushi Saxena 4516 Khyati Sharma | Movement Vs shift of Demand Curve in FMCG Industry |
13 | 4518 Ankita Gupta 4514 Ritu Sharma 4503 Himani Thakur | Cost Control Practices of Banking Industry in India |
14 | 4523 Vani 4506 Aanushi Rai | Application of Regression in demand forecasting |
15 | 4517 Niharika 4528 Divya | Demand forecasting for MTR (FMCG) products in the Market |
Friday, February 10, 2012
IMA 2005 Micro Economics Assignments
Subscribe to:
Post Comments (Atom)
1 comment:
thanx sir
Post a Comment